Hello, I hope you are staying cool this Summer. There have been some changes in the storage market over the last several months that you should know about. As the cost per GigaByte has gone down, Solid State Drives are finally affordable enough to become mainstream for many IT applications. This year availability has stabilized and pricing is falling at a quicker pace than before, making this a perfect time to consider storage purchases before supplies tighten up in Q4 and cause pricing to rebound.
OEMPCWorld is celebrating our 25th year providing industry-leading solutions in DRAM memory, flash memory cards, USB drives and storage, and while SSDs may be one of the newer lines we carry, we bring the same great service and expertise you have come to know.
We are a direct partner and stock solutions from Samsung. Here is a handy lineup card which shows the models currently available. Clicking on the model number will take you to the SSD on our website where you can see pricing and additional information.
SAMSUNG SSD Lineup 2023-Q3
Segment | Series | Type | Capacity | Model # |
SATA | 870 EVO | SATA 2.5″ TLC | 250GB | MZ-77E250B |
500GB | MZ-77E500E | |||
1TB | MZ-77E1T0E | |||
2TB | MZ-77E2T0E | |||
4TB | MZ-77E4T0E | |||
870 QVO | SATA 2.5″ QLC | 1TB | MZ-77Q1T0B | |
2TB | MZ-77Q2T0B | |||
4TB | MZ-77Q4T0B | |||
8TB | MZ-77Q8T0B | |||
M.2 NVMe | 990 PRO | M.2 TLC PCIe Gen4 | 1TB | MZ-V9P1T0B |
2TB | MZ-V9P2T0B | |||
980 PRO | M.2 TLC PCIe Gen4 | 500GB | MZ-V8P500B | |
1TB | MZ-V8P1T0B | |||
2TB | MZ-V8P2T0B | |||
970 EVO Plus | M.2 TLC PCIe Gen3 | 250GB | MZ-V7S250B | |
500GB | MZ-V7S500B | |||
1TB | MZ-V7S1T0B | |||
2TB | MZ-V7S2T0B | |||
980 | M.2 TLC PCIe Gen3 | 250GB | MZ-V8V250B | |
500GB | MZ-V8V500B | |||
1TB | MZ-V8V1T0B | |||
Portable | T7 Shield | USB 3.2 Gen 2 | 1TB | MU-PE1T0S/AM |
2TB | MU-PE2T0S/AM | |||
4TB | MU-PE4T0S/AM | |||
T7 | USB 3.2 Gen 2 | 500GB | MU-PC500T/AM | |
1TB | MU-PC1T0T/AM | |||
2TB | MU-PC2T0T/AM | |||
Enterprise | PM893 | SATA 2.5″ | 240GB | MZ-7L324000 |
480GB | MZ-7L348000 | |||
960GB | MZ-7L396000 | |||
1.92TB | MZ-7L31T900 | |||
3.84TB | MZ-7L33T800 | |||
7.68TB | MZ-7L37T600 | |||
PM9A3 | 2.5″ U.2 NVMe PCIe Gen4 | 960GB | MZ-QL296000 | |
1.92TB | MZ-QL21T900 | |||
3.84TB | MZ-QL23T800 | |||
7.68TB | MZ-QL27T600 |
Please keep us in mind next time you have a requirement for storage products. I’m here to support all of your projects. I can recommend solutions or provide competitive quotes for the items you usually buy. I look forward to hearing from you. Until then, take care.
Photo by Samsung Memory on Unsplash